Please Note: Starred Dates are special events. They do not include performances of our play.
| July | *4 | Salem, NY | *Parade | *5:00 |
| July | 10 | Bolton Landing, NY | Rogers Park | 8:00 |
| July | 11 | North Bennington, VT | Park-McCullough House lawn | 8:00 |
| July | 12 | Hudson, NY | Stageworks/Hudson Hudson River Park |
8:00 |
| July | 13 | Amherst, MA | Ko Festival of Performance College Observatory lawn |
8:00 |
| July | 15 | Salem, NY | Salem Central School lawn | 8:00 |
| July | 16 | Salem, NY | RAINDATE | 8:00 |
| July | 17 | North Adams, MA | Windsor Lake Park | 8:00 |
| July | 18 | Schuylerville, NY | Philip Schuyler House lawn | 8:00 |
| July | 19 | Queensbury, NY | Gurney Lane Park | 8:00 |
| July | 20 | Gansvoort, NY | Moreau Lake State Park | 8:00 |
| July | 22 | Sandgate, VT | Methodist Church lawn | 8:00 |
| July | 23 | Sandgate, VT | RAINDATE | 8:00 |
| July | 24 | Johnstown, NY | Johnson Hall lawn | 8:00 |
| July | 25 | Shelburne Falls, MA | Buckland-Shelburne School lawn | 8:00 |
| July | *26 | Salem, NY | *Al Fresco Dinner Procession | *Dusk |
| July | 27 | Pittsfield, MA | Springside Park | 8:00 |
| July | 30 | Stamford, NY | Cyr Center lawn | 8:00 |
| August | 1 | Crown Point, NY | Crown Point State Historic Site | 8:00 |
| August | 2 | Shrewsbury, VT | Mountain School lawn | 7:30 |
| August | 3 | Cummington, MA | Pettingill Field, Main St. | 8:00 |
| August | 5 | Shushan, NY | The Georgi on the Battenkill lawn | 8:00 |
| August | *6 | Lake Lauderdale, NY | *Lantern Procession | *Dusk |
| August | 7 | Essex, NY | Beggs Point Park | 8:00 |
| September | 5-7 | New York, NY | Cathedral of St. John the Divine Bishop's Green |
7:30 |
| September | 12-14 | New York, NY | Cathedral of St. John the Divine Bishop's Green |
7:30 |
| September | 19 | Watertown, CT | The Taft School | 7:00 |