Please Note: Starred Dates are special events. They do not include performances of our play.
| July | *4 | Salem, NY | *Parade | *5:00 |
| July | 9 | North Bennington, VT | Park-McCullough House lawn | 8:00 |
| July | 10 | Queensbury, NY | Gurney Lane Park | 8:00 |
| July | 11 | Shelburne Falls, MA | Buckland-Shelburne School lawn | 8:00 |
| July | 13 | Salem, NY | Salem Central School lawn | 8:00 |
| July | 14 | Salem, NY | RAINDATE | 8:00 |
| July | 15 | Bolton Landing, NY | Rogers Park | 8:00 |
| July | 16 | Schuylerville, NY | Philip Schuyler House lawn | 8:00 |
| July | 17 | Hudson, NY | Stageworks/Hudson Hudson River Park |
8:00 |
| July | 18 | Amherst, MA | Ko Festival of Performance College Observatory lawn |
8:00 |
| July | 20 | Shushan, NY | The Georgi on the Battenkill lawn | 8:00 |
| July | 21 | North Adams, MA | Windsor Lake Park | 8:00 |
| July | 23 | Franklin, NY | Franklin Stage Company Franklin Central School Field |
8:00 |
| July | *24 | Salem, NY | *Al Fresco Dinner Procession | *Dusk |
| July | 25 | Pittsfield, MA | Springside Park | 8:00 |
| July | 27 | Sandgate, VT | Methodist Church lawn | 8:00 |
| July | 28 | Essex, NY | Beggs Point Park | 8:00 |
| July | 29 | Sandgate, VT | RAIN DATE | 8:00 |
| July | 30 | Crown Point, NY | Crown Point State Historic Site | 8:00 |
| July | 31 | Shrewsbury, VT | Mountain School lawn | 7:30 |
| August | 1 | Cummington, MA | Pettingill Field, Main St. | 8:00 |
| August | 3 | Shushan, NY | Georgi Museum lawn | 8:00 |
| August | *4 | Lake Lauderdale, NY | *Lantern Procession | *Dusk |
| August | 5 | Johnstown, NY | Johnson Hall lawn | 8:00 |
| September | 10-12 | New York, NY | Cathedral of St. John the Divine Bishop's Green |
7:30 |
| September | 12 | New York, NY | Central Park at West 106th St | 1:00 |
| September | 17-19 | New York, NY | Cathedral of St. John the Divine Bishop's Green |
7:30 |
| September | 24 | Watertown, CT | The Taft School | 7:00 |